﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Presentations Roundtable</title>
	<updated>2008-05-17T21:41:44Z</updated>
	<id>http://talk.presentationsroundtable.com/atom.aspx</id>
	<link rel="self" href="http://talk.presentationsroundtable.com/atom.aspx" />
	<link rel="alternate" href="http://talk.presentationsroundtable.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Busy busy busy...</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/05/09/busy-busy-busy.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-05-09:db0c24d1-ed7a-4462-9e74-04d72785b6c4</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="General site notes" />
		<updated>2008-05-09T08:59:18Z</updated>
		<published>2008-05-09T08:35:00Z</published>
		<content type="html"><![CDATA[<BR>
<TABLE>
<TBODY>
<TR>
<TD><FONT size=2>Hi, we've been busy. You too?&nbsp; Guess it's going around.<BR><BR>Someday I hope I can tell you about all the cool stuff I'm doing right now in my "day job."&nbsp; But that day isn't today.&nbsp; I can tell you it's been busy, and very exciting.<BR><BR>So, this is just a short message to let you know that:<BR>
<UL>
<LI>The Roundtable is still active</LI>
<LI>We've still got big plans ahead, some exciting conversations to come</LI>
<LI>We appreciate your patience!</LI></UL>Also, if you've got any feedback so far, like&nbsp;<EM>do more of this, less of this, talk to these people, talk to me</EM>... please let us know!&nbsp; <BR><BR>In the meantime, vacation time is upon us and we'll be away from the mic for about a bit longer, but we're anticipating a new episode not too long after we return.</FONT></TD>
<TD>
<P dir=ltr style="MARGIN-RIGHT: 0px">&nbsp;<BR>&nbsp;<IMG style="WIDTH: 334px; HEIGHT: 293px" height=458 src="http://images.quickblogcast.com/57363-103995/waitfuzzy.jpg" width=700 border=0><BR>&nbsp;&nbsp;<FONT size=1><EM>Almost done, just a second...</EM></FONT></P></TD></TR></TBODY></TABLE><BR>In the meantime, we got this in the mail recently.&nbsp; It's made the rounds before, but is still very funny, and actually kind of helpful in getting you to think about your slide graphics.&nbsp; Hope you enjoy it.<BR><BR><EMBED src=http://www.youtube.com/v/vXFi7AdhhGk&amp;hl=en width=425 height=355 type=application/x-shockwave-flash wmode="transparent"></EMBED>]]></content>
	</entry>
	<entry>
		<title>Picture Perfect Presentations</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/04/13/picture-perfect-presentations.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-04-13:add72c8e-854e-42fa-bf52-c97110eee8d9</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Design" />
		<category term="Photography" />
		<category term="Podcast" />
		<category term="PowerPoint" />
		<category term="presenting" />
		<updated>2008-04-14T10:20:35Z</updated>
		<published>2008-04-13T14:20:00Z</published>
		<content type="html"><![CDATA[<FONT size=2>If you've read any recent book on improving your presentations, you're probably already thinking that you need to get more photographs into your slides. Photos can add to your presentation's message, connecting directly with your audience without having to wade through yet another slide of bullet points. <BR><BR>It's compelling, and yet for so many presentation authors, a scary proposition.&nbsp; Make no mistake, just inserting photographs in your slides is not a sure-fire cure for your presentation blues. And whether you're creating or buying, eventually using photos as slide content is an art.&nbsp; <BR><BR>However, it's not an art out of reach. <BR><BR>This episode we invite professional photographer and computer graphics expert Mark Jaremko to the mics for a roundtable conversation about the pitfalls of using photographs in presentations, and advice about how you can avoid them.&nbsp; And as a bonus, we're joined by Howard Cooperstein, another talented graphics professional and good friend who you may recall from <A href="http://talk.presentationsroundtable.com/2008/01/01/presentations-roundtable--episode-1-design-and-dead-trees.aspx" target=_blank>our first episode</A>!&nbsp; </FONT><BR><BR>
<TABLE height=438 width=599>
<TBODY>
<TR>
<TD>&nbsp;<IMG height=403 src="http://images.quickblogcast.com/57363-103995/photoguys.png" width=586 border=0></TD></TR>
<TR>
<TD><FONT size=1><I><B><SPAN style="FONT-WEIGHT: bold">Clockwise from left: </SPAN></B><BR style="FONT-WEIGHT: bold"><SPAN style="FONT-WEIGHT: bold">Ric Bretschneider and Howard Cooperstein at the mics, and Mark Jaremko enjoying our pre-podcast dinner.</SPAN><BR>&nbsp; <BR>Photo of Mark Jaremko by Ric Bretschneider. <BR>(Which is why it's not as good as the other photos which are by Mark Jaremko.)<BR></I></FONT></TD></TR></TBODY></TABLE><BR><FONT size=2>It's great to sit down at the mics with a couple of friends, and we had a terrific time putting together one of the best roundtable recordings yet.&nbsp; <BR>Hope you enjoy this episode.&nbsp; -Ric</FONT><BR><BR><FONT size=2><I><SPAN style="FONT-WEIGHT: bold">Listen Now (click below) or <A href="http://talk.presentationsroundtable.com/podcasts-only/rss2.aspx" target=_blank>Subscribe</A>!</SPAN></I></FONT><BR><FONT size=1></FONT><BR><BR><BR><BR><SPAN style="FONT-WEIGHT: bold">Links mentioned:</SPAN><BR>
<TABLE>
<TBODY>
<TR>
<TD style="FONT-STYLE: italic"><FONT size=2>&nbsp;Mark Jaremko Photographic<BR></FONT></TD>
<TD><FONT size=2>&nbsp;</FONT></TD>
<TD><FONT size=2>&nbsp;<A href="http://www.markjaremkophoto.com/" target=_blank>http://www.markjaremkophoto.com</A></FONT></TD></TR>
<TR>
<TD style="FONT-STYLE: italic"><FONT size=2>&nbsp;MSN Mobile<BR></FONT></TD>
<TD><FONT size=2>&nbsp;</FONT></TD>
<TD><FONT size=2>&nbsp;<A href="http://mobile.msn.com/" target=_blank>http://mobile.msn.com</A></FONT></TD></TR>
<TR>
<TD style="FONT-STYLE: italic"><FONT size=2>&nbsp;Photoshop Disasters&nbsp;<BR></FONT></TD>
<TD><FONT size=2>&nbsp;</FONT></TD>
<TD><FONT size=2><A href="http://photoshopdisasters.blogspot.com/" target=_blank>http://photoshopdisasters.blogspot.com</A></FONT></TD></TR>
<TR>
<TD style="FONT-STYLE: italic"><FONT size=2>&nbsp;Presentation Zen<BR></FONT></TD>
<TD><FONT size=2>&nbsp;</FONT></TD>
<TD><FONT size=2><A href="http://www.presentationzen.com/" target=_blank>http://www.presentationzen.com</A></FONT></TD></TR>
<TR>
<TD style="FONT-STYLE: italic"><FONT size=2>&nbsp;iStock Photo<BR></FONT></TD>
<TD><FONT size=2>&nbsp;</FONT></TD>
<TD><FONT size=2><A href="http://istockphoto.com/" target=_blank>http://istockphoto.com</A></FONT></TD></TR>
<TR>
<TD style="FONT-STYLE: italic"><FONT size=2>&nbsp;Photo Spin <BR></FONT></TD>
<TD><FONT size=2>&nbsp;</FONT></TD>
<TD><FONT size=2><A href="http://www.photospin.com/" target=_blank>http://www.photospin.com/</A></FONT></TD></TR>
<TR>
<TD style="FONT-STYLE: italic"><FONT size=2>&nbsp;Vanity Fair<BR></FONT></TD>
<TD><FONT size=2>&nbsp;</FONT></TD>
<TD><FONT size=2><A href="http://www.vanityfair.com/" target=_blank>http://www.vanityfair.com/</A></FONT></TD></TR></TBODY></TABLE><BR><BR><FONT size=1>And for those who've been paying attention, the outtakes for this episode start at 56:30.&nbsp; </FONT><BR>]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-007.mp3" length="50239358" />
	</entry>
	<entry>
		<title>Picture Perfect</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/04/06/picture-perfect.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-04-06:aa7d3544-778f-4d60-9b90-cc9a0f487130</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Technology" />
		<category term="General site notes" />
		<category term="Photography" />
		<updated>2008-04-06T13:49:58Z</updated>
		<published>2008-04-06T12:56:00Z</published>
		<content type="html"><![CDATA[<br><img style="width: 252px; height: 192px;" src="http://images.quickblogcast.com/57363-103995/slides.png" align="left" border="3" hspace="8">Photographs lend much to any presentation. Watch the room relax as the presenter moves from their fifth bulleted list in a row to a full screen photographic metaphor. Most any presentation expert will comment on how people learn and respond more positively to illustrations, especially photographs.<br><br>Great, so you're convinced.&nbsp; You've decided to jump into using photographs as a substantial part of your presentation content.&nbsp; So how do you avoid creating a presentation reminiscent of the neighbor who tortured your parents with those carousel rings full of vacation slides from Indiana? (No offense intended to our Hoosier friends.) <br><br>Well, next episode we invite professional photographer and computer graphics expert Mark Jaremko to the mics for a roundtable conversation about the pitfalls of using photographs in presentations, and advice about how you can avoid them.&nbsp; We'll be joined by... well, that's a surprise.&nbsp; This episode features the return engagement by a Presentations Roundtable favorite contributor.&nbsp; <br><br><span style="font-weight: bold;">Join us in a few days for this <span style="font-style: italic;">Picture Perfect Podcast</span>.</span><br><br><img src="http://images.quickblogcast.com/57363-103995/Mark_Angel2.jpg" border="0" width="640"><br><br><i><a href="http://www.markjaremko.com" target="_blank">Mark Jaremko</a> shooting off Angel Island in the San Francisco Bay<br><font size="1">Photograph by Ric Bretschneider</font></i><font size="1"><br></font>]]></content>
	</entry>
	<entry>
		<title>World Wide Makeover... or Why You, Too, Should Kiss Your Frog!</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/03/23/world-wide-makeover.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-03-23:24c06e51-653c-4b06-ba84-2eb2d82697f3</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Design" />
		<category term="Books" />
		<category term="Podcast" />
		<category term="PowerPoint" />
		<category term="presenting" />
		<updated>2008-03-23T17:51:05Z</updated>
		<published>2008-03-23T16:50:00Z</published>
		<content type="html"><![CDATA[<table style="width: 702px; height: 222px;"><tbody><tr><td><font size="2">This episode is the promised published version of the "<a href="http://talk.presentationsroundtable.com/2008/03/09/call-in-tonight--live-presentations-roundtable-broadcast.aspx">live show</a>" we did earlier this month with Geetesh Bajaj and Echo Swinford, authors of The <span style="font-style: italic;">Microsoft Office PowerPoint 2007 Complete Makeover Kit</span>. <br><br>Yes, that makes two shows in a row about new books, and I really don't intend for the podcast to focus on book reviews.&nbsp; I think we'll be looking at a change of pace for the next episode. <br><br>More on that in a few days...<br><br><br></font></td><td>&nbsp;</td><td><img src="http://images.quickblogcast.com/57363-103995/roundfrog.png" border="0" height="211" width="173">&nbsp;</td></tr></tbody></table><br><i><font size="1"><font size="2"><span style="font-weight: bold;"><br>Listen Now (click below) or <a href="http://talk.presentationsroundtable.com/podcasts-only/rss2.aspx" target="_blank">Subscribe</a>!</span></font></font></i><br><br><br><br><table height="266" width="649"><tbody><tr><td><font size="2">Links from this episode:<br></font><blockquote><font size="2"><a href="http://www.indezine.com/" target="_blank">Indezine</a><br><a href="http://www.echosvoice.com/" target="_blank">Echo's Voice</a><br><a href="http://www.informit.com/imprint/index.aspx?st=61090" target="_blank">Que Publishing</a><br><a href="http://www.terbergdesign.com/home.htm" target="_blank"> Julie Terberg, Terberg Design</a><br><a href="http://www.slideshare.net/" target="_blank">Slideshare</a><br><a href="http://ethos3.com/" target="_blank">Ethos3</a><br><a href="http://www.photospin.com/" target="_blank">PhotoSpin</a><br><a href="http://safari.quepublishing.com/" target="_blank">Safari Books Online</a><br></font></blockquote></td><td>&nbsp;</td><td>&nbsp;<iframe src="http://rcm.amazon.com/e/cm?t=evilcom-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0789736810&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width: 120px; height: 240px;" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"></iframe></td></tr></tbody></table><br>]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-006.mp3" length="27109168" />
	</entry>
	<entry>
		<title>Call in Tonight - Live Presentations Roundtable Broadcast</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/03/09/call-in-tonight--live-presentations-roundtable-broadcast.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-03-09:bd00ce60-4e4d-403b-bdf7-f450f4f00edd</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Podcast" />
		<category term="Technology" />
		<category term="presenting" />
		<category term="General site notes" />
		<category term="PowerPoint" />
		<updated>2008-03-09T16:13:37Z</updated>
		<published>2008-03-09T15:40:00Z</published>
		<content type="html"><![CDATA[<table><tbody><tr><td><font size="2"><img style="width: 171px; height: 236px;" src="http://images.quickblogcast.com/57363-103995/frogged.png" border="0"></font>
<br>
</td><td>&nbsp;</td><td><font size="2"><span style="font-weight: bold; font-style: italic;">Tonight, Monday March 10th, is the big experiment.&nbsp; </span><br><br>
We'll be hosting an interview with Echo Swinford and Geetesh Bajaj about their book <span style="font-weight: bold; font-style: italic;">Microsoft Office PowerPoint 2007 Complete Makeover Kit</span> over the Talk Shoe network.<br><br>Talk Shoe is a free conferencing system, and we invite you to call in and contribute with your comments and questions. Besides being accomplished authors, Geetesh and Echo are presentation specialists, Microsoft MVPs who specialize in solving user problems.<br><br>So join us.&nbsp; The <a href="http://www.talkshoe.com/se/about/TSAbout.html" target="_blank">Talk Shoe</a> address for the show is <a href="http://www.talkshoe.com/tc/14426" target="_blank">http://www.talkshoe.com/tc/14426</a><br><br>You can download the Talk Shoe client software and join via your computer, or simply call in from your land-line or cell phone.&nbsp; See the links above for more information.<br><br>This is a real late-night talk show, starting at 8:30PM Pacific, 11:30 Eastern, and 9AM in Mumbai (that's Tuesday March 11th in India!)&nbsp; Why are we pointing out the time in India?&nbsp; More on that during the show! </font><br><font size="2"><br>Hope to see you there.<br> </font>
</td></tr></tbody></table><br>]]></content>
	</entry>
	<entry>
		<title>Who Writes "Advanced" Books?</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/03/08/advanced-authors-write-advanced-books.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-03-08:81397ed2-94fc-4d46-b644-8a2c85f38d25</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Podcast" />
		<category term="PowerPoint" />
		<category term="presenting" />
		<category term="Books" />
		<updated>2008-03-08T23:04:20Z</updated>
		<published>2008-03-08T16:27:00Z</published>
		<content type="html"><![CDATA[<br><table><tbody><tr><td><font size="2">In our first podcast, <a href="http://talk.presentationsroundtable.com/2008/01/01/presentations-roundtable--episode-1-design-and-dead-trees.aspx">Design and Dead Trees</a>, we hosted a lively discussion that included viewpoints on the role of print books in the world of electronic document creation.<br><br>Well, in the next two episodes we will examine two unique new books that hope to help you be better presentation creators in two very different ways.<br><br>Today we sit down with Wayne Kao and Jeff Huang, authors of the new Que books publication Advanced Microsoft Office PowerPoint 2007 join us at the roundtable to discuss the origins of their book, and why they're uniquely qualified to write an Advanced book on presenting with PowerPoint.&nbsp; <br><br><i><font size="1">Photo: Wayne Kao (left) and Jeff Huang (right)</font></i><br></font></td><td><br>&nbsp;<img src="http://images.quickblogcast.com/57363-103995/waynejeff2.png" border="0" height="304" width="465"></td></tr></tbody></table><i><font size="1"><font size="2"><span style="font-weight: bold;"><br><br>Listen Now (click below) or <a href="http://talk.presentationsroundtable.com/podcasts-only/rss2.aspx" target="_blank">Subscribe</a>!</span></font></font></i><br><br><br><table height="248" width="583"><tbody><tr><td><font size="2">&nbsp;Links from this episode:<br></font><blockquote><font size="2"><a href="http://www.informit.com/que" target="_blank">Que Books</a></font><br><font size="2"><a href="http://blogs.msdn.com/waynekao/default.aspx"><a href="http://blogs.msdn.com/waynekao/default.aspx" target="_blank">Wayne Kao's PowerPoint Blog</a></a></font><br><font size="2"><a href="http://www.mrexcel.com/"><a href="http://www.mrexcel.com/" target="_blank">Mr. Excel</a></a></font><br><font size="2"><a href="http://www.onppt.com/ppt/homepage.html"><a href="http://www.onppt.com/ppt/homepage.html" target="_blank">Kathy Jacobs</a></a><br><a href="http://office.microsoft.com/en-us/powerpoint/default.aspx" target="_blank">Microsoft PowerPoint 2007</a><br></font></blockquote></td><td><iframe src="http://rcm.amazon.com/e/cm?t=evilcom-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0789737248&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width: 120px; height: 240px;" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"></iframe><br></td></tr></tbody></table><br>]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-005.mp3" length="33784235" />
	</entry>
	<entry>
		<title>What Makes You Advanced?</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/03/02/what-makes-you-advanced.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-03-02:077a0c2a-4cfe-4f41-8d14-3ac3f11128f2</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Podcast" />
		<category term="Books" />
		<category term="General site notes" />
		<category term="PowerPoint" />
		<updated>2008-03-04T13:53:35Z</updated>
		<published>2008-03-02T20:09:00Z</published>
		<content type="html"><![CDATA[<TABLE>
<TBODY>
<TR>
<TD>&nbsp;<IMG style="WIDTH: 309px" height=391 src="http://images.quickblogcast.com/57363-103995/taketwo.png" width=449 border=0></TD>
<TD>What makes an advanced user?&nbsp; We think it mostly has to do with confidence and training, a thoughtful approach to the subject.&nbsp; <BR><BR>What makes an "advanced" book?&nbsp; Hopefully much of the same.<BR><BR>This week we'll be posting our conversation with Wayne Kao and Jeff Huang, authors of the new book Advanced PowerPoint 2007.&nbsp; We had hoped to post tonight, but unfortunately that's been delayed by a day or so.<BR><BR>But Jeff and Wayne are worth waiting for.&nbsp; They're <SPAN style="FONT-STYLE: italic">uniquely </SPAN>qualified among PowerPoint book authors to write an "advanced" book, and you'll learn why in this entertaining conversation.<BR><BR>Also, watch this week for details on our first LIVE call-in show.&nbsp; It's truly a global event, and we're looking forward to hearing you participate!&nbsp; Sorry to tease, but we're still finalizing details - we'll get them out to you as soon as we know!<BR><BR>And finally, why am I using the "Royal We" style all of a sudden?&nbsp; <BR><BR>-Ric<BR></TD></TR></TBODY></TABLE><BR>]]></content>
	</entry>
	<entry>
		<title>And the winner is...</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/02/24/and-the-winner-is.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-02-24:0d7f9005-69b2-43b1-b38b-c920e17b6c28</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="General site notes" />
		<updated>2008-03-04T14:43:26Z</updated>
		<published>2008-02-24T11:02:00Z</published>
		<content type="html"><![CDATA[<TABLE>
<TBODY>
<TR>
<TD>Title seemed somewhat fitting on Oscar night.<BR><BR>Thanks for all the entries in the contest.&nbsp; The winner by drawing is <B>Dan Mandle</B>!&nbsp; <BR><BR>Dan I'll contacting you for your address so I can send you your copy of <A href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FPresentation-Zen-Simple-Design-Delivery%2Fdp%2F0321525655%3Fie%3DUTF8&amp;s%3Dbooks&amp;qid%3D1203880194&amp;sr%3D8-1&amp;tag=evilcom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><I>Presentation Zen</I> by Garr Reynolds</A><IMG style="BORDER-RIGHT: medium none; BORDER-TOP: medium none; MARGIN: 0px; BORDER-LEFT: medium none; BORDER-BOTTOM: medium none" height=1 alt="" src="http://www.assoc-amazon.com/e/ir?t=evilcom-20&amp;l=ur2&amp;o=1" width=1 border=0>.<BR><BR>And keep watching as I love running contests. I'm sure there will be another one along soon, for another fabulous and useful prize.<BR><BR>-Ric</TD>
<TD><IFRAME style="WIDTH: 120px; HEIGHT: 240px" marginWidth=0 marginHeight=0 src="http://rcm.amazon.com/e/cm?t=evilcom-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0321525655&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameBorder=0 scrolling=no></IFRAME><BR></TD></TR></TBODY></TABLE><BR>]]></content>
	</entry>
	<entry>
		<title>Reminder... Presentation Zen Contest Deadline this Saturday!</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/02/21/reminder-contest-deadline-this-saturday.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-02-21:da29321d-147e-4a4b-8ddb-9772289e7383</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Design" />
		<category term="presenting" />
		<category term="General site notes" />
		<updated>2008-02-21T18:02:47Z</updated>
		<published>2008-02-21T17:10:00Z</published>
		<content type="html"><![CDATA[<TABLE>
<TBODY>
<TR>
<TD>&nbsp;&nbsp;&nbsp;&nbsp;</TD>
<TD><IMG src="http://images.quickblogcast.com/57363-103995/pzbook2.jpg" width=194 border=0></TD>
<TD>&nbsp;</TD>
<TD>Just a quick reminder that the contest for a free copy of Garr Reynolds' book&nbsp;<EM>Presentation Zen </EM>ends on Saturday.&nbsp; <BR><BR>To put a fine point on it, we'll call the deadline Midnight, Pacific Standard time.&nbsp; I'll announce the winner in a post&nbsp;next week.<BR><BR>Remember, to enter all you have to do is add a comment to an existing blog entry:&nbsp;click the title of the entry, then scroll down to the comments section.&nbsp;&nbsp;&nbsp;<BR><BR>Good luck!</TD></TR></TBODY></TABLE>]]></content>
	</entry>
	<entry>
		<title>Three Keynotes: PowerPoint Live 2007</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/02/17/three-keynotes-powerpoint-live-2007.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-02-17:31c9c577-05e9-487c-8b2b-d5e2806ba1ec</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Design" />
		<category term="Conventions" />
		<category term="Podcast" />
		<category term="PowerPoint" />
		<category term="presenting" />
		<updated>2008-02-17T19:51:40Z</updated>
		<published>2008-02-17T15:22:00Z</published>
		<content type="html"><![CDATA[<br><span style="font-style: italic;">Who are those people who speak first at confernces?&nbsp; Those keynote speakers?&nbsp; And why do they go first?</span><br style="font-style: italic;"><br style="font-style: italic;"><span style="font-style: italic;">Could it be they know what they're doing when it comes to crafting a message and talking to an audience?<br><br></span>Jim Endicott, Nancy Duarte, Julie Terberg and host Ric Bretschneider discuss the process and construction of superior presentations in the last of a series of podcasts recorded at PowerPoint Live in October 2007. You may have missed this fifth conference on presenting and presentation design, but you can at least listen in on the keynote speakers and learn a little bit about what sets their presentations apart from the norm. <br><br><img src="http://images.quickblogcast.com/57363-103995/no3.png" border="0" width="700"><br><font size="1">Pictured above (inserts, from left): Nancy Duarte, Jim Endicott, and Julie Terberg.</font><br><br><i><font size="1"><font size="2">This is the third of three podcasts recorded in October 2007 at <b>PowerPoint Live</b>.&nbsp; The first <a href="http://talk.presentationsroundtable.com/2008/01/25/a-presentation-party-invitation-powerpoint-live-2007.aspx"> is here.</a> The second <a href="http://talk.presentationsroundtable.com/2008/01/25/creating-the-hurricane-powerpoint-live-2007.aspx"> is here</a>.<br><br></font></font></i><i><font size="1"><font size="2"><span style="font-weight: bold;">Listen Now (click below) or <a href="http://talk.presentationsroundtable.com/podcasts-only/rss2.aspx" target="_blank">Subscribe</a>!</span></font></font></i><br><br><br><br>Links from this episode:<br><blockquote><a href="http://www.distinction-services.com/home.html" target="_blank"> Jim Endicot, Distinction Services</a><br><a href="http://duarte.com/" target="_blank"> Nancy Duarte, Duarte Design</a><br><a href="http://www.terbergdesign.com/home.htm" target="_blank"> Julie Terberg, Terberg Design</a><br><a href="http://www.powerpointlive.com/" target="_blank">PowerPoint Live</a><br></blockquote>]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-004.mp3" length="19459812" />
	</entry>
	<entry>
		<title>Soon... New Orleans Part Three...</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/02/14/soon-part-three.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-02-14:45917e40-e08a-4c7b-b08e-714d81e88a3e</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Podcast" />
		<category term="Conventions" />
		<category term="presenting" />
		<category term="General site notes" />
		<updated>2008-02-14T21:26:23Z</updated>
		<published>2008-02-14T21:03:00Z</published>
		<content type="html"><![CDATA[<font size="2">Yes, it's been delayed long enough. The final segment of the New Orleans trilogy will be posted shortly.&nbsp; Just have to paste things together and post.&nbsp; I'm currently lining up a new series of speakers that I'm particularly excited about... but more about that later.&nbsp; Right now, a little peek into the final segment...</font><br><br><img src="http://images.quickblogcast.com/57363-103995/3keys.png" border="0" width="700"><br><font size="1">From left to right: Nancy Duarte, Julie Terberg, Ric Bretschneider and Jim Endicott.</font><br>]]></content>
	</entry>
	<entry>
		<title>Creating the Hurricane: PowerPoint Live 2007</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/01/25/creating-the-hurricane-powerpoint-live-2007.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-01-25:8c1653f9-b21f-42f1-b154-ae12537afc27</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="Podcast" />
		<category term="Conventions" />
		<category term="presenting" />
		<category term="PowerPoint" />
		<updated>2008-02-11T23:01:53Z</updated>
		<published>2008-01-25T23:50:00Z</published>
		<content type="html"><![CDATA[<span style="font-style: italic;">Why would you go to a presentation conference?</span><br style="font-style: italic;"><br style="font-style: italic;"><span style="font-style: italic;">More importantly, who thinks about putting on a conference about presentations?</span><br><br>Rick
Altman, Shela McGurin, and Steve Rindsberg join us at the Roundtable in
New Orleans to discuss what the PowerPoint Live conference has become
over five years of successful shows. What goes on at a PowerPoint conference, and why is everyone there smiling? Who goes, who presents, and why you might want to look
them up in 2008!<br><br><img src="http://images.quickblogcast.com/57363-103995/ra.jpg" border="0" width="152">&nbsp;<img style="width: 143px; height: 197px;" src="http://images.quickblogcast.com/57363-103995/sm.jpg" border="0" height="196" width="152"> <img style="width: 138px;" src="http://images.quickblogcast.com/57363-103995/sr.jpg" border="0" height="196" width="143">&nbsp;<img style="width: 132px; height: 196px;" src="http://images.quickblogcast.com/57363-103995/rb.jpg" border="0" height="195" width="143"><br><i><font size="1">Panelists Rick Altman, Shelia McGurin, Steve Rindsberg and Ric Bretschneider - Photos by <a href="http://www.fleetingglimpse.com/" target="_blank">Rikk Flohr</a>.</font></i><br><br><br><i><font size="1"><font size="2">This is the second of three podcasts recorded in October 2007 at <b>PowerPoint Live</b>.&nbsp; The first <a href="http://talk.presentationsroundtable.com/2008/01/25/a-presentation-party-invitation-powerpoint-live-2007.aspx"> is here.</a><br><br></font></font></i><i><font size="1"><font size="2"><span style="font-weight: bold;">Listen Now (click below) or <a href="http://talk.presentationsroundtable.com/podcasts-only/rss2.aspx" target="_blank">Subscribe</a>!<br><br></span></font></font></i><br><br>Links from this episode:<br>
<div style="margin-left: 40px;"><a href="http://www.powerpointlive.com/" target="_blank">PowerPoint Live</a><br><a href="http://www.pptfaq.com/" target="_blank">PPT FAQ</a><br><a href="http://office.microsoft.com/" target="_blank">Microsoft Office</a></div><br>]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-003.mp3" length="12289089" />
	</entry>
	<entry>
		<title>Minor Snag, Growing Pains</title>
		<link rel="alternate" href="http://talk.presentationsroundtable.com/2008/01/25/minor-snag-growing-pains.aspx" />
		<id>tag:talk.presentationsroundtable.com,2008-01-25:4d2867db-100f-4cfd-94d4-ef71664fb56c</id>
		<author>
			<name>Richard Bretschneider</name>
		</author>
		<category term="General site notes" />
		<updated>2008-02-11T23:01:36Z</updated>
		<published>2008-01-25T23:20:00Z</published>
