﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<ttl>60</ttl>
		<title>Presentations Roundtable</title>
		<link>http://talk.presentationsroundtable.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 09:26:25 GMT</lastBuildDate>
		<pubDate>Sun, 05 Feb 2012 09:26:25 GMT</pubDate>
		<language>en</language>
		<copyright>2008, Richard Bretschneider</copyright>
		<itunes:subtitle>Presentations Roundtable: Discussions about excellence in presenting</itunes:subtitle>
		<itunes:author>Richard Bretschneider</itunes:author>
		<itunes:summary>Many voices make for more interesting discussions.  Presentations Roundtable brings together professional presenters and designers to discuss what constitutes excellence in the art of the presentation. For users of Microsoft's PowerPoint, Apple's Keynote, or anyone who wants to take their presentation skills to the next level.</itunes:summary>
		<description>Many voices make for more interesting discussions.  Presentations Roundtable brings together professional presenters and designers to discuss what constitutes excellence in the art of the presentation. For users of Microsoft's PowerPoint, Apple's Keynote, or anyone who wants to take their presentation skills to the next level.</description>
		<itunes:owner>
			<itunes:name>Richard Bretschneider</itunes:name>
			<itunes:email>ricbret@presentationsroundtable.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://images.quickblogcast.com/57363-103995/DefaultImage/prlogo.001.jpg" />
		<itunes:explicit>no</itunes:explicit>
		<itunes:category text="Business" />
		<item>
			<title>Three More Keynotes</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Three More Keynotes</itunes:subtitle>
			<itunes:summary>How much did the professional presentations business change in the last year? Well, let's talk about that!
We recently sat down with three giants in the field of creating effective and compelling presentations; Slideology author Nancy Duarte, Distinction Services's Jim Endicott, and Julie Terberg of Terberg design - three keynote speakers at the PowerPoint Live conference. 
It seemed like a great time to catch up on how the presentations business has been doing.  Is "death by PowerPoint" in remission?  Is there hope at last, and what role are colleges and recent graduates playing here? How do you calculate cost of a bad presentation? What's your pre-presentation game plan?  What's different about web-based presentations?
We'll cover that, and more in this episode.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-012.mp3?ref=rss" length="34991879" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-012.mp3?ref=rss</guid>
			<pubDate>Mon, 17 Nov 2008 04:04:00 GMT</pubDate>
			<itunes:duration>00:36:26</itunes:duration>
			<itunes:keywords>Presentations, Duarte, Terberg, Endicott, Technology, Presenting</itunes:keywords>
		</item>
		<item>
			<title>What is MVP Disease?</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>What is MVP Disease?</itunes:subtitle>
			<itunes:summary>What is MVP disease?  And more important, how do you benefit from it?
The annual PowerPoint live conference is a regular opportunity to catch up with some of our favorite presentations professionals, and to record a few podcasts of course.  In this first of two episodes we sit down for a session with a record SEVEN commentators.  These are the PowerPoint MVPs, an amazing group of volunteers who spend their time and energy helping you out with advice and solutions through web sites and the PowerPoint newsgroups.  At PowerPoint Live they help keep the conference running by presenting and running an amazing help center for the duration of the conference, but they still found time to sit down for a chat.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-011.mp3?ref=rss" length="37066628" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-011.mp3?ref=rss</guid>
			<pubDate>Sun, 19 Oct 2008 16:42:00 GMT</pubDate>
			<itunes:duration>00:38:36</itunes:duration>
			<itunes:keywords>powerpoint, mpvs, support, development, conference</itunes:keywords>
		</item>
		<item>
			<title>My PowerPoint Summer: Five Intern Tales</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>My PowerPoint Summer: Five Intern Tales</itunes:subtitle>
			<itunes:summary>Five interns talk about joining the PowerPoint team for a summer in California...</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-010.mp3?ref=rss" length="42826524" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-010.mp3?ref=rss</guid>
			<pubDate>Wed, 27 Aug 2008 03:51:00 GMT</pubDate>
			<itunes:duration>00:44:36</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Slide:ology - The Duarte Manifesto</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Slide:ology - The Duarte Manifesto</itunes:subtitle>
			<itunes:summary>Even if you don't immediately recognize the name Duarte Design, it's very likely you've seen their work. They've contributed to the design of many of the best brands and thought leaders in the world, and turned a mountain of information that Al Gore was struggling with, into an award winning presentation called An Inconvenient Truth.
Nancy Duarte, principal behind Duarte Design, has decided to share their methods for creating really amazing slides by way of a new book called Slide:ology.  She, producer Michael Moon, and content developer Doug Neff sat down with me recently to record some insights into the development of this much anticipated book.  Along the way we'll also learn how this singular group of professionals turn out great product while having more than a little fun.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-009.mp3?ref=rss" length="36431381" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-009.mp3?ref=rss</guid>
			<pubDate>Mon, 28 Jul 2008 05:55:00 GMT</pubDate>
			<itunes:duration>00:42:26</itunes:duration>
			<itunes:keywords>Presentation, Slides, Duarte, Design, Slide:ology</itunes:keywords>
		</item>
		<item>
			<title>All Present, Standing Up</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>All Present, Standing Up</itunes:subtitle>
			<itunes:summary>Our recent visit with Presentation Zen's Garr Reynolds was somewhat longer than most, so it was originally published in two parts. In one of our most popular sessions so far we caught up with Garr and learned how the Presentation Zen book has been doing, heard all about his intercontental road trip.  Again, we were joined by Howard Cooperstein, software designer and stand-up comic, for a discussion of humor in presentations and the relationships between stand up comedy and stand up presentations.  It was a fun and funny discussion, and surprisingly full of good presentation advice you can immediately apply in your own work.
If you already caught the prior sessions, this is simply a different edit of the same material, but you may still enjoy listening to the discussion uninterrupted.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-008-ALL.mp3?ref=rss" length="60808403" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-008-ALL.mp3?ref=rss</guid>
			<pubDate>Sun, 13 Jul 2008 20:19:00 GMT</pubDate>
			<itunes:duration>00:58:03</itunes:duration>
			<itunes:keywords>PowerPoint, Comedy, Presenting, Presentation Zen, Garr Reynolds</itunes:keywords>
		</item>
		<item>
			<title>Still Standing Up, Presenting</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Still Standing Up, Presenting</itunes:subtitle>
			<itunes:summary>This is part II of our most recent visit with Presentation Zen master Garr Reynolds.  In part one we caught up with Garr, learned how the Presentation Zen book has been doing, and heard all about his recent road trip.  Howard Cooperstein, software designer and stand-up comic, joined us for this episode, which took an interesting swing into a discussion of humor in presentations and the relationships between stand up comedy and stand up presentations.  If you haven't heard part one, I suggest you listen to it first, but that's not absolutely essential.  It's still available at the Presentations Roundtable web site, or through iTunes, Zune marketplace, or wherever you got this episode.
The world of stand-up comedy and stand-up presenting have some amazing parallels, and the discussion produces some very interesting insights you can put to use in your own presentations.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-008-P2.mp3?ref=rss" length="29823847" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-008-P2.mp3?ref=rss</guid>
			<pubDate>Sat, 28 Jun 2008 04:36:00 GMT</pubDate>
			<itunes:duration>00:28:25</itunes:duration>
			<itunes:keywords>podcast, presenting, humor, comedy, presentation zen, Garr Reynolds</itunes:keywords>
		</item>
		<item>
			<title>The Zen of Stand-Up Presentations</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>The Zen of Stand-Up Presentations</itunes:subtitle>
			<itunes:summary>The serious subject of humor in presentations. We bring back one of our favorite people, Presentation Zen master Garr Reynolds.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-008-P1.mp3?ref=rss" length="36099296" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-008-P1.mp3?ref=rss</guid>
			<pubDate>Mon, 23 Jun 2008 03:08:00 GMT</pubDate>
			<itunes:duration>00:33:19</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Picture Perfect Presentations</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Picture Perfect Presentations</itunes:subtitle>
			<itunes:summary>If you've read any recent book on improving your presentations you've probably come away with the feeling that you're not getting enough out of the power of photographs in your presentations.  This episode we sit down with two experts in the field of putting photos into presentations, to give you some real applicable advice on how to make picture perfect presentations.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-007.mp3?ref=rss" length="50239358" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-007.mp3?ref=rss</guid>
			<pubDate>Sun, 13 Apr 2008 22:20:00 GMT</pubDate>
			<itunes:duration>01:00:00</itunes:duration>
			<itunes:keywords>Presentations, Photography, Podcast, PowerPoint</itunes:keywords>
		</item>
		<item>
			<title>World Wide Makeover... or Why You, Too, Should Kiss Your Frog!</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>World Wide Makeover... or Why You, Too, Should Kiss Your Frog!</itunes:subtitle>
			<itunes:summary>This episode is the promised published version of the "live show" we did earlier this month with Geetesh Bajaj and  Echo Swinford, and Geetesh Bajaj, authors of The Microsoft Office PowerPoint 2007 Complete Makeover Kit.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-006.mp3?ref=rss" length="27109168" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-006.mp3?ref=rss</guid>
			<pubDate>Mon, 24 Mar 2008 00:50:00 GMT</pubDate>
			<itunes:duration>00:28:13</itunes:duration>
			<itunes:keywords>PowerPoint, Presentation, Book, Presenting</itunes:keywords>
		</item>
		<item>
			<title>Who Writes "Advanced" Books?</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Who Writes "Advanced" Books?</itunes:subtitle>
			<itunes:summary>Wayne Kao and Jeff Huang, authors of the new Que books publication Advanced Microsoft Office PowerPoint 2007 join us at the roundtable to discuss the origins of their book, and why they're uniquely qualified to write an Advanced book on presenting with PowerPoint.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-005.mp3?ref=rss" length="33784235" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-005.mp3?ref=rss</guid>
			<pubDate>Sun, 09 Mar 2008 00:27:00 GMT</pubDate>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>PowerPoint, Books, Presentations, Microsoft</itunes:keywords>
		</item>
		<item>
			<title>Three Keynotes: PowerPoint Live 2007</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Three Keynotes: PowerPoint Live 2007</itunes:subtitle>
			<itunes:summary>Jim Endicott, Nancy Duarte, Julie Terberg and host Ric Bretschneider discuss the process and construction of superior presentations in the last of a series of podcasts recorded at PowerPoint Live in October 2007.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-004.mp3?ref=rss" length="19459812" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-004.mp3?ref=rss</guid>
			<pubDate>Sun, 17 Feb 2008 23:22:00 GMT</pubDate>
			<itunes:duration>00:25:00</itunes:duration>
			<itunes:keywords>Design,Conventions,Podcast,PowerPoint,presenting</itunes:keywords>
		</item>
		<item>
			<title>Creating the Hurricane: PowerPoint Live 2007</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Creating the Hurricane: PowerPoint Live 2007</itunes:subtitle>
			<itunes:summary />
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-003.mp3?ref=rss" length="12289089" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-003.mp3?ref=rss</guid>
			<pubDate>Sat, 26 Jan 2008 07:50:00 GMT</pubDate>
			<itunes:duration>00:22:10</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>A Presentation Party Invitation: PowerPoint Live 2007</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>A Presentation Party Invitation: PowerPoint Live 2007</itunes:subtitle>
			<itunes:summary />
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-002.mp3?ref=rss" length="14423298" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-002.mp3?ref=rss</guid>
			<pubDate>Sat, 26 Jan 2008 07:05:00 GMT</pubDate>
			<itunes:duration>00:23:09</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Presentations Roundtable - Episode 1: Design and Dead Trees</title>
			<itunes:author>Richard Bretschneider</itunes:author>
			<itunes:subtitle>Presentations Roundtable - Episode 1: Design and Dead Trees</itunes:subtitle>
			<itunes:summary>This premiere episode of the Presentations Roundtable Podcast brings together Presentation Zen's Gar Reynolds, Nancy Duarte of Duarte Designs, Howard Cooperstein of Microsoft, and your host Ric Bretschneider.  You are invited to listen in as we discuss the role of books in learning good design, preview both Gar and Nancy's efforts in this area, and drop some easy to follow hints on creating excellence in your own presentations.</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>no</itunes:block>
			<enclosure url="http://media.podcastingmanager.com/57363-103995/Media/PR-EP-01.mp3?ref=rss" length="16737941" type="audio/mpeg" />
			<guid>http://media.podcastingmanager.com/57363-103995/Media/PR-EP-01.mp3?ref=rss</guid>
			<pubDate>Wed, 02 Jan 2008 02:26:00 GMT</pubDate>
			<itunes:duration>00:30:37</itunes:duration>
			<itunes:keywords>PowerPoint, Keynote, Presentations, Design, Discussions</itunes:keywords>
		</item>
	</channel>
</rss>
